Jenson looks back on the teams amazing debut race, telling the whole story from Friday practice to chequered flag.
(video from OfficialBrawnGP YouTube channel)
Jensons Melbourne Audio Diary
Subscribe to:
Post Comments (Atom)
A blog about one team
Jenson looks back on the teams amazing debut race, telling the whole story from Friday practice to chequered flag.
(video from OfficialBrawnGP YouTube channel)
| 1 | Jenson Button | GB | Brawn-Mercedes | 10 |
| 2 | Rubens Barrichello | Brz | Brawn-Mercedes | 8 |
| 3 | Jarno Trulli | Ita | Toyota | 6 |
| 4 | Timo Glock | Ger | Toyota | 5 |
| 5 | Fernando Alonso | Spa | Renault | 4 |
| 6 | Nico Rosberg | Ger | Williams-Toyota | 3 |
| 7 | Sebastien Buemi | Swi | Toro Rosso-Ferrari | 2 |
| 8 | Sebastien Bourdais | Fra | Toro Rosso-Ferrari | 1 |
| 9 | Felipe Massa | Brz | Ferrari | 0 |
| 10 | Giancarlo Fisichella | Ita | Force India-Mercedes | 0 |
| 11 | Nick Heidfeld | Ger | BMW Sauber | 0 |
| 12 | Kazuki Nakajima | Jpn | Williams-Toyota | 0 |
| 13 | Heikki Kovalainen | Fin | McLaren-Mercedes | 0 |
| 14 | Kimi Raikkonen | Fin | Ferrari | 0 |
| 15 | Mark Webber | Aus | Red Bull-Renault | 0 |
| 16 | Sebastian Vettel | Ger | Red Bull-Renault | 0 |
| 17 | Lewis Hamilton | GB | McLaren-Mercedes | 0 |
| 18 | Nelson Piquet Jr | Brz | Renault | 0 |
| 19 | Adrian Sutil | Ger | Force India-Mercedes | 0 |
| 20 | Robert Kubica | Pol | BMW Sauber | 0 |
0 Comments:
Post a Comment